Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:05:55 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : MADHYA PRADESH
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AGAR-MALWA 5 0 2.89 0 0 0 0 1 0
2 ALIRAJPUR 5758 1472 227636.8 0 4 0 22 845 78
3 ANUPPUR 2649 955 15779.17 0 1 0 21 684 74
4 ASHOK NAGAR 416 10 57.22 0 0 0 1 9 0
5 BALAGHAT 5661 899 384629.39 1 2 0 40 2234 182
6 BARWANI 17139 5389 10274981.79 0 4 0 32 663 17
7 BETUL 8095 1122 13919181.76 0 1 0 14 505 11
8 BHIND 17 15 0 0 0 0 0 2 0
9 BHOPAL 451 8 1788.65 0 0 0 2 37 0
10 BURHANPUR 7070 904 31354.94 0 7 0 25 1050 4
11 CHHATARPUR 187 11 1501.04 0 0 0 0 13 0
12 CHHINDWARA 9076 2477 9289711.78 0 3 0 46 1474 39
13 DAMOH 8277 2587 1875483971.09 0 4 0 52 5138 26
14 DATIA 73 2 20.16 0 0 0 0 0 0
15 DEWAS 1400 523 3769.15 0 0 0 2 29 0
16 DHAR 11004 4733 59341201.27 0 2 0 32 709 9
17 DINDORI 7503 847 15334142.29 0 1 0 52 2098 70
18 GUNA 5243 589 65555.85 0 5 0 6 133 4
19 GWALIOR 35 15 23.98 0 0 0 0 0 0
20 HARDA 3090 1094 49657.53 0 1 0 0 70 2
21 INDORE 1576 135 15101.3 0 0 0 5 104 0
22 JABALPUR 476 34 10439.85 0 0 0 2 24 0
23 JHABUA 674 400 108456305.35 0 0 0 0 50 1
24 KATNI 1681 578 3148.15 0 1 0 7 288 8
25 KHANDWA 6774 4151 55603.1 0 2 0 2 208 5
26 KHARGONE 20556 5384 93186879.29 1 10 0 117 3837 55
27 MANDLA 6505 1580 70746.13 0 0 0 39 1393 64
28 MANDSAUR 8 4 0 0 0 0 1 0 0
29 MORENA 14 6 91.64 0 0 0 2 4 0
30 NARMADAPURAM 1645 313 13552.61 0 1 0 3 94 1
31 NARSINGHPUR 445 84 607.28 0 1 0 1 3 0
32 NEEMUCH 349 139 215.48 0 0 0 2 11 0
33 NIWARI 21 7 176.42 0 0 0 0 0 0
34 PANNA 1231 341 1957.96 0 1 0 7 100 2
35 RAISEN 2870 1010 149773489.51 0 1 0 3 176 5
36 RAJGARH 57 52 418.32 0 0 0 0 1 0
37 RATLAM 1950 912 35126.34 0 0 0 11 283 14
38 REWA 1139 342 39610.39 0 0 0 0 74 5
39 SAGAR 804 107 17948.98 0 0 0 2 23 0
40 SATNA 1033 36 4562.06 0 0 0 1 102 0
41 SEHORE 3399 783 9611793.99 1 0 0 8 220 5
42 SEONI 2368 752 86249.73 0 1 0 11 253 5
43 SHAHDOL 5041 1754 16122.08 0 2 0 32 940 16
44 SHAJAPUR 3 0 0 0 0 0 0 0 0
45 SHEOPUR 1705 90 1162.8 0 0 0 0 33 0
46 SHIVPURI 616 199 6655.06 0 0 0 7 92 0
47 SIDHI 916 280 5964.09 0 0 0 6 229 6
48 SINGRAULI 4073 1242 499942.94 0 0 0 16 458 0
49 TIKAMGARH 357 64 1468.68 0 0 0 1 9 0
50 UJJAIN 3 1 100 0 0 0 0 0 0
51 UMARIA 5086 1868 96798414.31 0 1 0 27 673 15
52 VIDISHA 1181 142 659.32 0 0 0 4 24 0
Total 167705 46442 2443139479.91 3 56 0 664 25400 723

* : Ministry of Tribal Affairs
Excel View